<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gen X updates outdated work and family goals</title>
	<atom:link href="http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/</link>
	<description>Advice at the intersection of work and life</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: What Gen Yers don&#8217;t know about themselves &#124; Penelope Trunk &#171; catherinealdana</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-256392</link>
		<dc:creator>What Gen Yers don&#8217;t know about themselves &#124; Penelope Trunk &#171; catherinealdana</dc:creator>
		<pubDate>Sat, 23 Jul 2011 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-256392</guid>
		<description>[...] It&#8217;s just that Gen X frames this as an obsessive drive toward creating inclusive family and inclusive work and communities, and Gen Y frames it as not believing in [...]</description>
		<content:encoded><![CDATA[<p>[...] It&rsquo;s just that Gen X frames this as an obsessive drive toward creating inclusive family and inclusive work and communities, and Gen Y frames it as not believing in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is our story! Super Bowl! &#124; Kemal Koštrebić</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-254003</link>
		<dc:creator>This is our story! Super Bowl! &#124; Kemal Koštrebić</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-254003</guid>
		<description>[...] Generacija X je trenutno generacija koja ima trenutno uzima najveći udio u distribuciji dohotka. Oni trenutno imaju oko 40 godina i vjerovatno imaju djecu u školi. To je i jednostavniji dio ove priče. Generacija X, za razliku od Baby boomera, mnogo više cijeni porodicu (And while Gen Xers have been labeled as slackers by workaholic media types, they actually value fami...) [...]</description>
		<content:encoded><![CDATA[<p>[...] Generacija X je trenutno generacija koja ima trenutno uzima najveći udio u distribuciji dohotka. Oni trenutno imaju oko 40 godina i vjerovatno imaju djecu u školi. To je i jednostavniji dio ove priče. Generacija X, za razliku od Baby boomera, mnogo više cijeni porodicu (And while Gen Xers have been labeled as slackers by workaholic media types, they actually value fami&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Child of Gen. Xers</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-250670</link>
		<dc:creator>Child of Gen. Xers</dc:creator>
		<pubDate>Wed, 27 Apr 2011 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-250670</guid>
		<description>There are a few things I find wrong with your article. First let me say that I am in no way, shape, or form of Generation X. I consider myself in Generation Z (though by some sources I can be a late Generation Y). 

Both of my parents worked full time when I was younger. It is not a &quot;terrible idea conceived by the Baby Boomers.&quot; nor does it have adverse effects on the children. This year&#039;s (2011) poverty level is $22,350 for a four person family. This appears low but the price is set without adjusting for future inflation (its only April). And lets not forget that the government estimates are usually very off (they said that my parents could afford $12000 to pay for my college. Yeah right.)

The 2011 average for a four person family with both parents working is $81,000. With one parent working, the average is nearly halved to $48,000. Each of these figures is the median for their respective ranges. I know my mother made in her part-time job (she received a part-time position later in my life) $30,000 this year, supporting a five person, four pet home almost entirely on her own. Given all this, we can safely assume that both parents can NOT afford to use a one working parent model unless said parent can double the other&#039;s expected yearly salery, as these numbers assume that all your family is doing is working and sleeping. Your utilities and other activities and needs are not accounted for.

Not to mention that having both parents working instills a strong sense of independence in their children. The daughters of women who work are likely to be more driven, do better in school, seek a better education and higher paying jobs, and are more likely to fend for themselves in relationships. Children who have one parent who&#039;s main job is taking care of them are more likely to develop sexist views, and are more likely to be dependent on their significant other, unlikely to end abusive relationships.

This is not to say all households are like this. Child care is expensive and has the risk of detrimental effects. However the teens I know who were in a child care program say that they never viewed it as a negative thing and claim close relationships with their parents. And remember that you don&#039;t have to enlist child care if both parents are working.

 Personally, we went to my grandmothers while my parents worked. It essentially had the same positive social effects of child care and being raised by a parent (there were other kids on her block that were our age, which is great socially. This made it like child care services) plus the added bonus of a better relationship with my grandmother. Other young children I know are also with their grandparents while their own parents work.

In the end, what I am trying to say, is that you need to do more research. When you post something, try to point out both sides of an argument.</description>
		<content:encoded><![CDATA[<p>There are a few things I find wrong with your article. First let me say that I am in no way, shape, or form of Generation X. I consider myself in Generation Z (though by some sources I can be a late Generation Y). </p>
<p>Both of my parents worked full time when I was younger. It is not a &#034;terrible idea conceived by the Baby Boomers.&#034; nor does it have adverse effects on the children. This year&#039;s (2011) poverty level is $22,350 for a four person family. This appears low but the price is set without adjusting for future inflation (its only April). And lets not forget that the government estimates are usually very off (they said that my parents could afford $12000 to pay for my college. Yeah right.)</p>
<p>The 2011 average for a four person family with both parents working is $81,000. With one parent working, the average is nearly halved to $48,000. Each of these figures is the median for their respective ranges. I know my mother made in her part-time job (she received a part-time position later in my life) $30,000 this year, supporting a five person, four pet home almost entirely on her own. Given all this, we can safely assume that both parents can NOT afford to use a one working parent model unless said parent can double the other&#039;s expected yearly salery, as these numbers assume that all your family is doing is working and sleeping. Your utilities and other activities and needs are not accounted for.</p>
<p>Not to mention that having both parents working instills a strong sense of independence in their children. The daughters of women who work are likely to be more driven, do better in school, seek a better education and higher paying jobs, and are more likely to fend for themselves in relationships. Children who have one parent who&#039;s main job is taking care of them are more likely to develop sexist views, and are more likely to be dependent on their significant other, unlikely to end abusive relationships.</p>
<p>This is not to say all households are like this. Child care is expensive and has the risk of detrimental effects. However the teens I know who were in a child care program say that they never viewed it as a negative thing and claim close relationships with their parents. And remember that you don&#039;t have to enlist child care if both parents are working.</p>
<p> Personally, we went to my grandmothers while my parents worked. It essentially had the same positive social effects of child care and being raised by a parent (there were other kids on her block that were our age, which is great socially. This made it like child care services) plus the added bonus of a better relationship with my grandmother. Other young children I know are also with their grandparents while their own parents work.</p>
<p>In the end, what I am trying to say, is that you need to do more research. When you post something, try to point out both sides of an argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radical Homemakers have a radical approach to domesticity</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-249982</link>
		<dc:creator>Radical Homemakers have a radical approach to domesticity</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-249982</guid>
		<description>[...] mentality and have given up many consumer comforts because of it.  And we are not the only ones; this is a generational shift.  Generations X and Y work a lot fewer hours than the Boomers did; they have seen the negative [...]</description>
		<content:encoded><![CDATA[<p>[...] mentality and have given up many consumer comforts because of it.  And we are not the only ones; this is a generational shift.  Generations X and Y work a lot fewer hours than the Boomers did; they have seen the negative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your Job Reaching It&#8217;s Expiration Date? &#171; The Experience Curve</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-249262</link>
		<dc:creator>Is Your Job Reaching It&#8217;s Expiration Date? &#171; The Experience Curve</dc:creator>
		<pubDate>Fri, 15 Apr 2011 19:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-249262</guid>
		<description>[...] already learned that this is not how businesses operate today or, as Penelope Trunk explains, how our generation wants to work. Employees typically spend about four years with an organization before they move on, which causes [...]</description>
		<content:encoded><![CDATA[<p>[...] already learned that this is not how businesses operate today or, as Penelope Trunk explains, how our generation wants to work. Employees typically spend about four years with an organization before they move on, which causes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engr. Ekwe Jeffy</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-244621</link>
		<dc:creator>Engr. Ekwe Jeffy</dc:creator>
		<pubDate>Wed, 02 Mar 2011 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-244621</guid>
		<description>Hello Dear,


I am Engr. Ekwe Jeffy, 42 years old from United Kingdom I work as construction engineer and I don&#039;t usually stay at home unless during weekend.
My house address is 26 York Street , London ,
 
I will like you to know that I have just 2 kids Charlene (7 years old) and Wayne (4 years old).
I need an Au pair who can take care of them.
Your duties will be taking them to where the school bus normally pick them and bringing them back home,  play with them prepare/serving there snacks and foods.

You will have your Private Room which will have Bathroom, Toilet,
Television, Air-Conditional. You will have access to the Internet and
a Telephone at home to get in touch with your friends and loved ones.
You will be having Sundays as your off day, so to enable you have enough time for yourself.

As for your salary, I will be paying you 3,500 Pounds every month and a pocket fee of 200 Pounds weekly which I suppose should be Okay by you.


I hope to read from you soon.
God Bless You
Engr.ekwejeffy@yahoo.com
Engr. Ekwe Jeffy</description>
		<content:encoded><![CDATA[<p>Hello Dear,</p>
<p>I am Engr. Ekwe Jeffy, 42 years old from United Kingdom I work as construction engineer and I don&#039;t usually stay at home unless during weekend.<br />
My house address is 26 York Street , London ,</p>
<p>I will like you to know that I have just 2 kids Charlene (7 years old) and Wayne (4 years old).<br />
I need an Au pair who can take care of them.<br />
Your duties will be taking them to where the school bus normally pick them and bringing them back home,  play with them prepare/serving there snacks and foods.</p>
<p>You will have your Private Room which will have Bathroom, Toilet,<br />
Television, Air-Conditional. You will have access to the Internet and<br />
a Telephone at home to get in touch with your friends and loved ones.<br />
You will be having Sundays as your off day, so to enable you have enough time for yourself.</p>
<p>As for your salary, I will be paying you 3,500 Pounds every month and a pocket fee of 200 Pounds weekly which I suppose should be Okay by you.</p>
<p>I hope to read from you soon.<br />
God Bless You<br />
<a href="mailto:Engr.ekwejeffy@yahoo.com">Engr.ekwejeffy@yahoo.com</a><br />
Engr. Ekwe Jeffy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: God bless Volkswagon &#171; Management Briefs</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-242900</link>
		<dc:creator>God bless Volkswagon &#171; Management Briefs</dc:creator>
		<pubDate>Sat, 05 Feb 2011 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-242900</guid>
		<description>[...] X will have the largest buying power in the consumer market. &#8230; It’s also our heyday because Gen X values are front and center. And we’re about family. We don’t earn as much as Baby Boomers did because [...]</description>
		<content:encoded><![CDATA[<p>[...] X will have the largest buying power in the consumer market. &#8230; It’s also our heyday because Gen X values are front and center. And we’re about family. We don’t earn as much as Baby Boomers did because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why you should not under estimate generation X. &#171; The Darkhorse Trader Newsletter</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-222045</link>
		<dc:creator>Why you should not under estimate generation X. &#171; The Darkhorse Trader Newsletter</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-222045</guid>
		<description>[...] http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/" rel="nofollow">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the epic slap-war between Boomers and Gen Xers-- the everyday adventures of sabrina</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-221308</link>
		<dc:creator>the epic slap-war between Boomers and Gen Xers-- the everyday adventures of sabrina</dc:creator>
		<pubDate>Sun, 21 Feb 2010 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-221308</guid>
		<description>[...] the supposition is that we&#8217;ll swoop in and snatch up all those sweet CxO corner offices. But the corner office isn&#8217;t a big deal for us. I&#8217;m not saying that there are no avaricious, social-climbing Xers, but that&#8217;s not what [...]</description>
		<content:encoded><![CDATA[<p>[...] the supposition is that we&#039;ll swoop in and snatch up all those sweet CxO corner offices. But the corner office isn&#039;t a big deal for us. I&#039;m not saying that there are no avaricious, social-climbing Xers, but that&#039;s not what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And now for something completely different &#171; Cheap and Dirty</title>
		<link>http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/comment-page-1/#comment-153938</link>
		<dc:creator>And now for something completely different &#171; Cheap and Dirty</dc:creator>
		<pubDate>Sat, 19 Jul 2008 17:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/09/06/generation-x-updates-outdated-work-and-family-goals/#comment-153938</guid>
		<description>[...] 6. It also means that we&#8217;re not just taking a huge dump on baby boomers (although, frankly, that&#8217;s our second favorite hobby just after angrily brooding while slacking off), we also have a sense of our own very real ability to piss away a family. Our reaction to this has been to either avoid creating a family entirely, or to do anything possible to keep it together including telling our asshole babyboomer bosses to piss off when they want us to sacrifice our family on the a... [...]</description>
		<content:encoded><![CDATA[<p>[...] 6. It also means that we&#039;re not just taking a huge dump on baby boomers (although, frankly, that&#039;s our second favorite hobby just after angrily brooding while slacking off), we also have a sense of our own very real ability to piss away a family. Our reaction to this has been to either avoid creating a family entirely, or to do anything possible to keep it together including telling our asshole babyboomer bosses to piss off when they want us to sacrifice our family on the a&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.penelopetrunk.com @ 2012-02-09 10:06:18 -->
