<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What generation are you part of, really? Take this test.</title>
	<atom:link href="http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/</link>
	<description>Advice at the intersection of work and life</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-266876</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 25 Dec 2011 18:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-266876</guid>
		<description>This is the most patently stupid thing I&#039;ve seen.
Your Generation designation is based on when you were born, not what you like or are &quot;in to&quot;.
It is a definition clearly defined by specific dates, and very easy to google what the designations are.
You don&#039;t take some stupid &quot;test&quot;.</description>
		<content:encoded><![CDATA[<p>This is the most patently stupid thing I&#039;ve seen.<br />
Your Generation designation is based on when you were born, not what you like or are &#034;in to&#034;.<br />
It is a definition clearly defined by specific dates, and very easy to google what the designations are.<br />
You don&#039;t take some stupid &#034;test&#034;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natty</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-266559</link>
		<dc:creator>Natty</dc:creator>
		<pubDate>Wed, 21 Dec 2011 12:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-266559</guid>
		<description>I scored 17, which puts me in Gen Y despite the fact that many online resources try to shove me into Gen X (born 1976).  Truth is, I have little in common with people who spent their teens in the 80&#039;s, since I spent mine dealing with computers and the internet in the 90&#039;s.  I&#039;ve NEVER understood why 1976 gets lumped into a category filled with people born in the 1960s, when it is so much more logical to pair us with individuals born in the late 70s and early 1980&#039;s (where we belong).</description>
		<content:encoded><![CDATA[<p>I scored 17, which puts me in Gen Y despite the fact that many online resources try to shove me into Gen X (born 1976).  Truth is, I have little in common with people who spent their teens in the 80&#039;s, since I spent mine dealing with computers and the internet in the 90&#039;s.  I&#039;ve NEVER understood why 1976 gets lumped into a category filled with people born in the 1960s, when it is so much more logical to pair us with individuals born in the late 70s and early 1980&#039;s (where we belong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john aponick</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-265597</link>
		<dc:creator>john aponick</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-265597</guid>
		<description>The determination that use of electronic media determines membership in a generation and being part of a generation determies intent attitudes towards change, gives a false and satisfying picture. Use of technology shows an ability to communicate and manipulate, but not what was the intention of the manipulation.

Changing this world is internal. Use of technology with no intent to make this planet a better place, is really a misuse of technology.</description>
		<content:encoded><![CDATA[<p>The determination that use of electronic media determines membership in a generation and being part of a generation determies intent attitudes towards change, gives a false and satisfying picture. Use of technology shows an ability to communicate and manipulate, but not what was the intention of the manipulation.</p>
<p>Changing this world is internal. Use of technology with no intent to make this planet a better place, is really a misuse of technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.L.</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-264781</link>
		<dc:creator>J.L.</dc:creator>
		<pubDate>Thu, 24 Nov 2011 11:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-264781</guid>
		<description>Argh, free music is not automatically the same as illegal! 
There are a fair chunk of individuals who make music and release either short versions (e.g. the artist of the site Music To Wear Pants To) or even whole versions (e.g. Interrobang Cartel) for free. Some make music with zero intent of getting money out of it, because it is just a hobby and the contribution to the community makes them happy enough - and if they get popular enough they happily release  collector CDs (several artists at for instance the site Nico Nico Douga) and so on. It is similar to webcomics: There is a ton of free stuff if you know where to look, yet a lot of it is also happily sold as paper books / physical CDs if it gets popular enough. This after frequently taking donations while putting stuff up for free in order to keep the site running. Essentially - those who are willing to contribute can if permitted by the artist, and then you can even buy merch or collections of the online content you have frequented. Those who cannot or will not can also take advantage of the free content, which is exactly why it&#039;s good, as those people are likely to introduce others to the original source, both more people who do not help the artist financially as well as more who do. Just because I have bought several CDs, as well as high quality mp3s of mp3s I already have, does not make the music any less free - as it was merely me choosing to buy the fancier versions - this was not required in any way whatsoever. As said as well, there area few  mp3s I could never pay for no matter how much I would like to, because the artists do not take money and they do not want to risk turning the responsibility-free &quot;fun&quot; into some kind of work. Or some just post stuff and then later on ditch their old online persona/accounts (and a few just die and abandon stuff that way).

Jonathan Coulton (known for instance for his &quot;Still Alive&quot; song from Portal 1) is a great example of someone who frequently releases whole mp3s in decent quality for free, while also accepting donations, on top of selling better quality mp3s and  CDs, and does a lot of live concerts based partially on demand (measured by people more or less &quot;voting&quot; for locations for him to go to, i.e. if there are enough people in some city that would happily attend a concert, and it&#039;s not inconvenient to go there, he might go there).Free music is NOT automatically illegal!  Get this stuff right!Implying that free music is illegal by definition just showcases great ignorance.

&quot;Free (illegal)&quot; parses as &quot;free i.e. illegal&quot;, while &quot;free (and possibly illegal)&quot; or any other variation thereof is better.</description>
		<content:encoded><![CDATA[<p>Argh, free music is not automatically the same as illegal! <br />
There are a fair chunk of individuals who make music and release either short versions (e.g. the artist of the site Music To Wear Pants To) or even whole versions (e.g. Interrobang Cartel) for free. Some make music with zero intent of getting money out of it, because it is just a hobby and the contribution to the community makes them happy enough &#8211; and if they get popular enough they happily release  collector CDs (several artists at for instance the site Nico Nico Douga) and so on. It is similar to webcomics: There is a ton of free stuff if you know where to look, yet a lot of it is also happily sold as paper books / physical CDs if it gets popular enough. This after frequently taking donations while putting stuff up for free in order to keep the site running. Essentially &#8211; those who are willing to contribute can if permitted by the artist, and then you can even buy merch or collections of the online content you have frequented. Those who cannot or will not can also take advantage of the free content, which is exactly why it&#039;s good, as those people are likely to introduce others to the original source, both more people who do not help the artist financially as well as more who do. Just because I have bought several CDs, as well as high quality mp3s of mp3s I already have, does not make the music any less free &#8211; as it was merely me choosing to buy the fancier versions &#8211; this was not required in any way whatsoever. As said as well, there area few  mp3s I could never pay for no matter how much I would like to, because the artists do not take money and they do not want to risk turning the responsibility-free &#034;fun&#034; into some kind of work. Or some just post stuff and then later on ditch their old online persona/accounts (and a few just die and abandon stuff that way).</p>
<p>Jonathan Coulton (known for instance for his &#034;Still Alive&#034; song from Portal 1) is a great example of someone who frequently releases whole mp3s in decent quality for free, while also accepting donations, on top of selling better quality mp3s and  CDs, and does a lot of live concerts based partially on demand (measured by people more or less &#034;voting&#034; for locations for him to go to, i.e. if there are enough people in some city that would happily attend a concert, and it&#039;s not inconvenient to go there, he might go there).Free music is NOT automatically illegal!  Get this stuff right!Implying that free music is illegal by definition just showcases great ignorance.</p>
<p>&#034;Free (illegal)&#034; parses as &#034;free i.e. illegal&#034;, while &#034;free (and possibly illegal)&#034; or any other variation thereof is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doni</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-264777</link>
		<dc:creator>Doni</dc:creator>
		<pubDate>Thu, 24 Nov 2011 03:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-264777</guid>
		<description>I scored 13, supposedly Gen Y.

I was born in 1964. Many would say I&#039;m Baby Boomer, but I don&#039;t identify much with Baby Boomers (my three older siblings among them). I always related far better to Generation X, though I pick up some Millennial stuff here and there as well.

Not sure I would consider the test accurate, really. Judging from many of the comments, just by the nature of our living in 2011, we all have a potential to fall into the &quot;Gen Y&quot; category of this test. But it makes for interesting conversation.</description>
		<content:encoded><![CDATA[<p>I scored 13, supposedly Gen Y.</p>
<p>I was born in 1964. Many would say I&#039;m Baby Boomer, but I don&#039;t identify much with Baby Boomers (my three older siblings among them). I always related far better to Generation X, though I pick up some Millennial stuff here and there as well.</p>
<p>Not sure I would consider the test accurate, really. Judging from many of the comments, just by the nature of our living in 2011, we all have a potential to fall into the &#034;Gen Y&#034; category of this test. But it makes for interesting conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doni</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-3/#comment-264776</link>
		<dc:creator>Doni</dc:creator>
		<pubDate>Thu, 24 Nov 2011 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-264776</guid>
		<description>I&#039;m in my late 40s and I love the Backstreet Boys! Alas, everyone I know who is 40 or more just rolls their eyes at me and groans.

And I was in my late teens/early 20s during the 80s, so love the 80s too.Also have a pretty big Ty Beanie Baby collection, but I think that crosses generations more easily. I lot of people my age have a few of those.

And I agree. There&#039;s nothing worth watching on TV anymore. I&#039;d rather watch a DVD, or something online.</description>
		<content:encoded><![CDATA[<p>I&#039;m in my late 40s and I love the Backstreet Boys! Alas, everyone I know who is 40 or more just rolls their eyes at me and groans.</p>
<p>And I was in my late teens/early 20s during the 80s, so love the 80s too.Also have a pretty big Ty Beanie Baby collection, but I think that crosses generations more easily. I lot of people my age have a few of those.</p>
<p>And I agree. There&#039;s nothing worth watching on TV anymore. I&#039;d rather watch a DVD, or something online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doni</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-3/#comment-264772</link>
		<dc:creator>Doni</dc:creator>
		<pubDate>Thu, 24 Nov 2011 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-264772</guid>
		<description>Also 47 ... also got a Droid and do just about everything with it. Never built my own computers though.... I&#039;m only one FB, but I do love Twitter (two accounts). Have MySpace and Tumblr but rarely on it. ... Same issue here with my parents (both deceased), although I have a grandmother who, if she were still alive, would probably be all over Facebook and text messages herself (she was born in 1893 but seriously into MTV just before she died in 1985). ...</description>
		<content:encoded><![CDATA[<p>Also 47 &#8230; also got a Droid and do just about everything with it. Never built my own computers though&#8230;. I&#039;m only one FB, but I do love Twitter (two accounts). Have MySpace and Tumblr but rarely on it. &#8230; Same issue here with my parents (both deceased), although I have a grandmother who, if she were still alive, would probably be all over Facebook and text messages herself (she was born in 1893 but seriously into MTV just before she died in 1985). &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doni</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-3/#comment-264771</link>
		<dc:creator>Doni</dc:creator>
		<pubDate>Thu, 24 Nov 2011 03:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-264771</guid>
		<description>I was born in 1964, right at that same shady area between Baby Boomer and Gen X. I think the deciding factor fell to ME rather than some arbitrary cut off year. I relate more to the movies, music and culture of Gen X, and almost all my friends are currently between 35-45 years old, and they influence me as well. Meanwhile, I&#039;m the youngest kid of four, and my siblings are all Baby Boomers through and though -- and I don&#039;t easily relate to them or their culture. So, really, I think of myself as Gen X even if a lot of people see 1964 as Baby Boomer. I also like a lot of late 90s&#039; pop, and I&#039;m a major Twitter nut -- so that skews it further. .... I think, when it comes down to it all. We are what WE are. We can put a label on it, or choose to not label at all. But if we let someone who doesn&#039;t know us try to pigeonhole us into some category, we&#039;re in big trouble already.</description>
		<content:encoded><![CDATA[<p>I was born in 1964, right at that same shady area between Baby Boomer and Gen X. I think the deciding factor fell to ME rather than some arbitrary cut off year. I relate more to the movies, music and culture of Gen X, and almost all my friends are currently between 35-45 years old, and they influence me as well. Meanwhile, I&#039;m the youngest kid of four, and my siblings are all Baby Boomers through and though &#8212; and I don&#039;t easily relate to them or their culture. So, really, I think of myself as Gen X even if a lot of people see 1964 as Baby Boomer. I also like a lot of late 90s&#039; pop, and I&#039;m a major Twitter nut &#8212; so that skews it further. &#8230;. I think, when it comes down to it all. We are what WE are. We can put a label on it, or choose to not label at all. But if we let someone who doesn&#039;t know us try to pigeonhole us into some category, we&#039;re in big trouble already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doni</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-264770</link>
		<dc:creator>Doni</dc:creator>
		<pubDate>Thu, 24 Nov 2011 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-264770</guid>
		<description>I was also born in 1964, and I scored a 13, which also labels me &quot;Gen Y&quot; -- which speaking of labels, everyone tells me I&#039;m supposed to be a Baby Boomer because I was born in 1964, but I personally related most strongly to people who are currently in their mid 30s through early 40s (most of my personal friends are in that bracket) so by association, I would label myself -- if I have to label myself anything -- as Generation X. I just got born a couple of years too early. But I&#039;m not sure about this Gen Y thing. Another quiz labels me pretty much the same way, said I was clearly a &quot;Millennial&quot; (so I guess I&#039;m just young at heart).</description>
		<content:encoded><![CDATA[<p>I was also born in 1964, and I scored a 13, which also labels me &#034;Gen Y&#034; &#8212; which speaking of labels, everyone tells me I&#039;m supposed to be a Baby Boomer because I was born in 1964, but I personally related most strongly to people who are currently in their mid 30s through early 40s (most of my personal friends are in that bracket) so by association, I would label myself &#8212; if I have to label myself anything &#8212; as Generation X. I just got born a couple of years too early. But I&#039;m not sure about this Gen Y thing. Another quiz labels me pretty much the same way, said I was clearly a &#034;Millennial&#034; (so I guess I&#039;m just young at heart).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoraFish1</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-263997</link>
		<dc:creator>LoraFish1</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-263997</guid>
		<description>I love your quiz! I used it as part of a training for six week series called Clearing the Hurdles for job seekers in Columbus, Ohio. Our group did pretty well, but one person got scored a &quot;1&quot;. Everyone had a goal to work on by the end of the workshop. It&#039;s really a great way to get you thinking about what you could be doing in a lighthearted way. We got laughs...and results! </description>
		<content:encoded><![CDATA[<p>I love your quiz! I used it as part of a training for six week series called Clearing the Hurdles for job seekers in Columbus, Ohio. Our group did pretty well, but one person got scored a &#034;1&#034;. Everyone had a goal to work on by the end of the workshop. It&#039;s really a great way to get you thinking about what you could be doing in a lighthearted way. We got laughs&#8230;and results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: blog.penelopetrunk.com @ 2012-02-09 10:28:29 -->
