<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What generation are you part of, really? Take this test.</title>
	<atom:link href="http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/</link>
	<description>Advice at the intersection of work and life</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:34:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-5/#comment-224263</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-224263</guid>
		<description>Ha-

I was born in 1982, yet according to this test I&#039;m a member of &quot;Generation Jones&quot;  This test is too social network oriented to be worth anything.   

As an aside, I think that 1982 is more Gen-X than &quot;Millenial.&quot;  IMO, anyone who can remember the Challenger explosion is too old to be considered a Millenial.</description>
		<content:encoded><![CDATA[<p>Ha-</p>
<p>I was born in 1982, yet according to this test I&#039;m a member of &#034;Generation Jones&#034;  This test is too social network oriented to be worth anything.   </p>
<p>As an aside, I think that 1982 is more Gen-X than &#034;Millenial.&#034;  IMO, anyone who can remember the Challenger explosion is too old to be considered a Millenial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hossein</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-5/#comment-223961</link>
		<dc:creator>Hossein</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-223961</guid>
		<description>This list is way too biased towards contemporary media functions typical of &quot;generation y&quot;. It fails to take into account how many people actually depend on this, aside from &quot;Gen Y&#039;ers&quot; (1982-2001) and that many people typically part of Generation X and the Baby Boom generation may be dependent on these too. After all, computer technology was developed originally by these two generations roughly speaking, and were first used by them. It wouldn&#039;t be unreasonable to assume Baby Boomers and Gen X&#039;ers got used to this technology</description>
		<content:encoded><![CDATA[<p>This list is way too biased towards contemporary media functions typical of &#034;generation y&#034;. It fails to take into account how many people actually depend on this, aside from &#034;Gen Y&#039;ers&#034; (1982-2001) and that many people typically part of Generation X and the Baby Boom generation may be dependent on these too. After all, computer technology was developed originally by these two generations roughly speaking, and were first used by them. It wouldn&#039;t be unreasonable to assume Baby Boomers and Gen X&#039;ers got used to this technology</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisha Sterling</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-5/#comment-222569</link>
		<dc:creator>Lisha Sterling</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-222569</guid>
		<description>Well, the one problem with this is that anyone who WORKS in any kind of &quot;new media&quot; will skew towards gen Y here. I&#039;m a software developer by day and so are many of my friends. We all scored Gen Y-ish on this scale, even though our birthdays range from the 60&#039;s to the 80&#039;s. I got 20 points and I was born in &#039;72.</description>
		<content:encoded><![CDATA[<p>Well, the one problem with this is that anyone who WORKS in any kind of &#034;new media&#034; will skew towards gen Y here. I&#039;m a software developer by day and so are many of my friends. We all scored Gen Y-ish on this scale, even though our birthdays range from the 60&#039;s to the 80&#039;s. I got 20 points and I was born in &#039;72.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Games</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-5/#comment-221974</link>
		<dc:creator>Games</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-221974</guid>
		<description>My Score: 17
so I&#039;m generation Y. well, I&#039;m multi-generational. I remember being part of generation X when listened to Nirvana :)</description>
		<content:encoded><![CDATA[<p>My Score: 17<br />
so I&#039;m generation Y. well, I&#039;m multi-generational. I remember being part of generation X when listened to Nirvana :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free MLM Training</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-221829</link>
		<dc:creator>Free MLM Training</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-221829</guid>
		<description>There is more to what generation you are a part of than how much technology you use. I think it has alot to do with your personality and the way people see the world.

Regards.</description>
		<content:encoded><![CDATA[<p>There is more to what generation you are a part of than how much technology you use. I think it has alot to do with your personality and the way people see the world.</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-220770</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-220770</guid>
		<description>You will find WIIs at the senior centers in Madison, WI, thanks to Madison Community Foundation.</description>
		<content:encoded><![CDATA[<p>You will find WIIs at the senior centers in Madison, WI, thanks to Madison Community Foundation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-219893</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-219893</guid>
		<description>I am labeled Gen X due to my birth year, but scored Gen Y. This quiz brings up an interesting discussion. I am presenting the topic in a class and will be educating on teaching strategies for each generation. After taking the quiz, I know I should specify that it is also important to know that just because you were born in the year of your generation cohort, some students may very well be in another cohort. Can I use this quiz in my class?</description>
		<content:encoded><![CDATA[<p>I am labeled Gen X due to my birth year, but scored Gen Y. This quiz brings up an interesting discussion. I am presenting the topic in a class and will be educating on teaching strategies for each generation. After taking the quiz, I know I should specify that it is also important to know that just because you were born in the year of your generation cohort, some students may very well be in another cohort. Can I use this quiz in my class?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessie</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-219081</link>
		<dc:creator>jessie</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-219081</guid>
		<description>edit: Oh, and I&#039;m 22.</description>
		<content:encoded><![CDATA[<p>edit: Oh, and I&#039;m 22.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessie</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-219080</link>
		<dc:creator>jessie</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-219080</guid>
		<description>I got 11 points and always believed that I fit in more with gen-x people, not generation y.  I think the article is right; it shouldn&#039;t be about what year you were born but how your personality/behavior is with society.</description>
		<content:encoded><![CDATA[<p>I got 11 points and always believed that I fit in more with gen-x people, not generation y.  I think the article is right; it shouldn&#039;t be about what year you were born but how your personality/behavior is with society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shardonnae</title>
		<link>http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/comment-page-4/#comment-218735</link>
		<dc:creator>Shardonnae</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2007/06/25/what-generation-are-you-part-of-really-take-this-test/#comment-218735</guid>
		<description>I believe this test was ok on media perspective and opened my eyes on how much I use it.

Do I believe I fit in Generation Y? No.

But what I do find sad is how Generation Y is described, is what I see everywhere in the college hallways. Where once the hallways were a place to ahng out and be social....now everybody hangs by themselves and stares at a cellphone screen.

Not to mention that our females have lost sight of what made us WO-men. We seemed to have lost our little game of chase, and just give men freely what they want, and watch them leave us without a care. 

Because of this, Generation Z is suffering, and you can clearly see it, with the drugs rampant in high school, 1&#039;st grade students cussing out teachers, and 9 yr old girls getting pregnant.

America is turning quickly into a mud-hole, but you can escape it at least, for yourself. 

How?

Choose Jesus.</description>
		<content:encoded><![CDATA[<p>I believe this test was ok on media perspective and opened my eyes on how much I use it.</p>
<p>Do I believe I fit in Generation Y? No.</p>
<p>But what I do find sad is how Generation Y is described, is what I see everywhere in the college hallways. Where once the hallways were a place to ahng out and be social&#8230;.now everybody hangs by themselves and stares at a cellphone screen.</p>
<p>Not to mention that our females have lost sight of what made us WO-men. We seemed to have lost our little game of chase, and just give men freely what they want, and watch them leave us without a care. </p>
<p>Because of this, Generation Z is suffering, and you can clearly see it, with the drugs rampant in high school, 1&#039;st grade students cussing out teachers, and 9 yr old girls getting pregnant.</p>
<p>America is turning quickly into a mud-hole, but you can escape it at least, for yourself. </p>
<p>How?</p>
<p>Choose Jesus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
