<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard Business Review hides behind data about extreme jobs</title>
	<atom:link href="http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/</link>
	<description>Advice at the intersection of work and life</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:18:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: somaie</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-216918</link>
		<dc:creator>somaie</dc:creator>
		<pubDate>Sun, 27 Dec 2009 09:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-216918</guid>
		<description>The best place for freelance projects is freelancing sites. Freelancing sites are the best option for part time home based business and freelance jobs. There are many types of work available at freelancing sites
onlineuniversalwork</description>
		<content:encoded><![CDATA[<p>The best place for freelance projects is freelancing sites. Freelancing sites are the best option for part time home based business and freelance jobs. There are many types of work available at freelancing sites<br />
onlineuniversalwork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-187902</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-187902</guid>
		<description>Here&#039;s a really interesting interview with Sylvia Hewlett on Women in the Workplace. http://bigthink.com/sylviahewlett/leveraging-top-female-talent</description>
		<content:encoded><![CDATA[<p>Here&#039;s a really interesting interview with Sylvia Hewlett on Women in the Workplace. <a href="http://bigthink.com/sylviahewlett/leveraging-top-female-talent" rel="nofollow">http://bigthink.com/sylviahewlett/leveraging-top-female-talent</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Wrestle Leadership Roles From Boomers &#171; Progressive Business Women&#8217;s Leadership</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-181216</link>
		<dc:creator>How To Wrestle Leadership Roles From Boomers &#171; Progressive Business Women&#8217;s Leadership</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-181216</guid>
		<description>[...] they won&#8217;t get out of the way? Act like them. Sure, this means working 60 hour weeks, because that&#8217;s what baby boomers do. But it also means exhibiting the leadership qualities that baby boomers look for when they promote [...]</description>
		<content:encoded><![CDATA[<p>[...] they won&#039;t get out of the way? Act like them. Sure, this means working 60 hour weeks, because that&#039;s what baby boomers do. But it also means exhibiting the leadership qualities that baby boomers look for when they promote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quiet Simple Life &#187; Blog Archive &#187; thinking hard: motherhood, culture, working and children</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-148990</link>
		<dc:creator>A Quiet Simple Life &#187; Blog Archive &#187; thinking hard: motherhood, culture, working and children</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-148990</guid>
		<description>[...] Harvard Business Review hides behind data about extreme jobs [...]</description>
		<content:encoded><![CDATA[<p>[...] Harvard Business Review hides behind data about extreme jobs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kolz Blog &#187; Blog Archive &#187; Coachology: How to wrestle leadership roles from boomers</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-105586</link>
		<dc:creator>Kolz Blog &#187; Blog Archive &#187; Coachology: How to wrestle leadership roles from boomers</dc:creator>
		<pubDate>Sat, 04 Aug 2007 21:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-105586</guid>
		<description>[...] they won’t get out of the way? Act like them. Sure, this means working 60 hour weeks, because that’s what baby boomers do. But it also means exhibiting the leadership qualities that baby boomers look for when they promote [...]</description>
		<content:encoded><![CDATA[<p>[...] they won’t get out of the way? Act like them. Sure, this means working 60 hour weeks, because that’s what baby boomers do. But it also means exhibiting the leadership qualities that baby boomers look for when they promote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-93414</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-93414</guid>
		<description>Penelope,

Great article!  I&#039;m 40 and I&#039;ve been a workaholic.  A couple of years ago I got really sick with West Nile Virus.  (You can read about my WNV hell on my blog at:  http://tblars.blogspot.com/2007/03/west-nile-virus-should-i-be-afraid-or.html )  Anyway, my point is that once I got sick, I realized that I didn&#039;t spend enough time with my kids.  I still don&#039;t spend as much time with my kids as I would like.  But I&#039;m not working the long hours that I used to work.  My wife and family are more important.  I have missed some of my kids&#039; kindergarten graduations.  I have a son that just graduated from kindergarten this year.  I was there playing the role of the proud Dad.  I have worked for companies and bosses that expected work to be the most important thing.  And I have worked for other companies and bosses where family is important as well.  And I&#039;ve had a heavy dose of reality check myself.  I tend to be a workaholic, but I&#039;m getting better at it.

Again, thank you for the article.  You do a fine job.  Keep up the good work.

Tom</description>
		<content:encoded><![CDATA[<p>Penelope,</p>
<p>Great article!  I&#039;m 40 and I&#039;ve been a workaholic.  A couple of years ago I got really sick with West Nile Virus.  (You can read about my WNV hell on my blog at:  <a href="http://tblars.blogspot.com/2007/03/west-nile-virus-should-i-be-afraid-or.html" rel="nofollow">http://tblars.blogspot.com/2007/03/west-nile-virus-should-i-be-afraid-or.html</a> )  Anyway, my point is that once I got sick, I realized that I didn&#039;t spend enough time with my kids.  I still don&#039;t spend as much time with my kids as I would like.  But I&#039;m not working the long hours that I used to work.  My wife and family are more important.  I have missed some of my kids&#039; kindergarten graduations.  I have a son that just graduated from kindergarten this year.  I was there playing the role of the proud Dad.  I have worked for companies and bosses that expected work to be the most important thing.  And I have worked for other companies and bosses where family is important as well.  And I&#039;ve had a heavy dose of reality check myself.  I tend to be a workaholic, but I&#039;m getting better at it.</p>
<p>Again, thank you for the article.  You do a fine job.  Keep up the good work.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audit Trail Blog Archive &#187; Don&#8217;t Shoot the Messenger</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-88976</link>
		<dc:creator>Audit Trail Blog Archive &#187; Don&#8217;t Shoot the Messenger</dc:creator>
		<pubDate>Wed, 13 Jun 2007 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-88976</guid>
		<description>[...] Okay, this qualifies as WEIRD. Not to beat our feminist drum over here, but the IL CPA Society did a study that shows that women executives lag in the accounting industry. 50% of the industry = women. 13% of management = women. Hm. Judy Meguire, managing director at Chicago-based RSM McGladrey Inc., said the survey found initiatives such as child-care assistance, women-specific mentoring programs and part-time partner track were not in place at the majority of firms. Seems pretty old school, right? Just a women’s issue? The accounting industry should check out this. And this. And this. Here’s news: child-care assistance, part-time partner tracks, etc. are the future for men. And women. And there is nothing weird about that. From IT Jungle, “The new &#8220;Net generation&#8221; coming into the work force is more oriented toward non-work factors. This group saw their Boomer parents and relatives face layoffs at the beginning of the decade. More middle-tier positions were outsourced or sent offshore. Employers: Become creative with job flexibility, training, telecommuting, performance measurements, and related retention issues.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Okay, this qualifies as WEIRD. Not to beat our feminist drum over here, but the IL CPA Society did a study that shows that women executives lag in the accounting industry. 50% of the industry = women. 13% of management = women. Hm. Judy Meguire, managing director at Chicago-based RSM McGladrey Inc., said the survey found initiatives such as child-care assistance, women-specific mentoring programs and part-time partner track were not in place at the majority of firms. Seems pretty old school, right? Just a women’s issue? The accounting industry should check out this. And this. And this. Here’s news: child-care assistance, part-time partner tracks, etc. are the future for men. And women. And there is nothing weird about that. From IT Jungle, “The new &#034;Net generation&#034; coming into the work force is more oriented toward non-work factors. This group saw their Boomer parents and relatives face layoffs at the beginning of the decade. More middle-tier positions were outsourced or sent offshore. Employers: Become creative with job flexibility, training, telecommuting, performance measurements, and related retention issues.” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Women Business Blogging</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-77940</link>
		<dc:creator>Women Business Blogging</dc:creator>
		<pubDate>Mon, 28 May 2007 19:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-77940</guid>
		<description>&lt;strong&gt;&quot;I am very in tune with which posts people like and which they don&#039;t.&quot; Interview with business blogger Penelope Trunk...&lt;/strong&gt;

 Penelope Trunk is a columnist for The Boston Globe and Yahoo! Finance. Her new book Brazen Careerist: The New Rules for Success is just out. She is a relative newcomer to blogging but has quickly come to find it......</description>
		<content:encoded><![CDATA[<p><strong>&#034;I am very in tune with which posts people like and which they don&#039;t.&#034; Interview with business blogger Penelope Trunk&#8230;</strong></p>
<p> Penelope Trunk is a columnist for The Boston Globe and Yahoo! Finance. Her new book Brazen Careerist: The New Rules for Success is just out. She is a relative newcomer to blogging but has quickly come to find it&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-49546</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-49546</guid>
		<description>Sally, I understand your perspective.  Particularly if that perspective is shaped by the idea that you go to school, get a job, start a family and once that is accomplished stay at job and get steady raises and promotions (possibly job hop once or twice at high level) then retire.  In that paradigm, you stay with the job even if the hours go up or whatever demands are made to move ahead.  I knew the game changed when upon graduating from college I couldn&#039;t get a decent job.  I had been taught that you go to college and a degree guaranteed you a job, not so. Along with witnessing  general job instability and the callousness of the hiearchy in business, I realized that these paradigms needed to be tossed.

Too bad it has taken me &#039;til my thirties to realize and investigate that there are other options than go to school then work.  I regret that I did not save more money in my twenties and establish some job independent income streams. Enough to comfortably cover the basics of living, so that I could take the types of jobs and hours that I want.  Or, if I lost a job suddenly, I would have the money to go back to school or whatever. It is considerably more difficult for me to do that now than then, but I have to create my own flexibility that works for me.</description>
		<content:encoded><![CDATA[<p>Sally, I understand your perspective.  Particularly if that perspective is shaped by the idea that you go to school, get a job, start a family and once that is accomplished stay at job and get steady raises and promotions (possibly job hop once or twice at high level) then retire.  In that paradigm, you stay with the job even if the hours go up or whatever demands are made to move ahead.  I knew the game changed when upon graduating from college I couldn&#039;t get a decent job.  I had been taught that you go to college and a degree guaranteed you a job, not so. Along with witnessing  general job instability and the callousness of the hiearchy in business, I realized that these paradigms needed to be tossed.</p>
<p>Too bad it has taken me &#039;til my thirties to realize and investigate that there are other options than go to school then work.  I regret that I did not save more money in my twenties and establish some job independent income streams. Enough to comfortably cover the basics of living, so that I could take the types of jobs and hours that I want.  Or, if I lost a job suddenly, I would have the money to go back to school or whatever. It is considerably more difficult for me to do that now than then, but I have to create my own flexibility that works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Tell Me about Admirable Moms &#187; Brazen Careerist</title>
		<link>http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/comment-page-1/#comment-37194</link>
		<dc:creator>Don&#8217;t Tell Me about Admirable Moms &#187; Brazen Careerist</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.penelopetrunk.com/2006/12/12/harvard-business-review-hides-behind-data-about-extreme-jobs/#comment-37194</guid>
		<description>[...] And why do we need to admire the moms we write about? Why do the women who are successful in work also have to be successful in the kid department? You know what? Most women who have a full-time job and a partner with a full-time job are having a really hard time holding things together. And the longer the hours, the worse it is.  [...]</description>
		<content:encoded><![CDATA[<p>[...] And why do we need to admire the moms we write about? Why do the women who are successful in work also have to be successful in the kid department? You know what? Most women who have a full-time job and a partner with a full-time job are having a really hard time holding things together. And the longer the hours, the worse it is.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
