<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualize success like a major league all-star</title>
	<atom:link href="http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/</link>
	<description>Advice at the intersection of work and life</description>
	<lastBuildDate>Sun, 21 Mar 2010 04:56:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kelly Cree</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-217177</link>
		<dc:creator>Kelly Cree</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-217177</guid>
		<description>I often find myself giving a motivational speech to a packed high school auditorium as I attempt to fall asleep at night. Then, one night, I realized I was talking to myself. I think this has a similar effect.</description>
		<content:encoded><![CDATA[<p>I often find myself giving a motivational speech to a packed high school auditorium as I attempt to fall asleep at night. Then, one night, I realized I was talking to myself. I think this has a similar effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope Trunk</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-731</link>
		<dc:creator>Penelope Trunk</dc:creator>
		<pubDate>Fri, 16 Jun 2006 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-731</guid>
		<description>No. Notes.</description>
		<content:encoded><![CDATA[<p>No. Notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Allinson</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-730</link>
		<dc:creator>Gavin Allinson</dc:creator>
		<pubDate>Fri, 16 Jun 2006 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-730</guid>
		<description>Did you record the interview</description>
		<content:encoded><![CDATA[<p>Did you record the interview</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope Trunk</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-729</link>
		<dc:creator>Penelope Trunk</dc:creator>
		<pubDate>Wed, 14 Jun 2006 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-729</guid>
		<description>Hi, Gavin. Your question is a really good one: Did I ever interview Jim. In fact, I interviewed him for the post that you are commenting on. Which makes me think that I have to be more clear in the blog about when I am interviewing people for blog entries. 

I did a half-hour interview with him and he had a million more tips than those I put in the post. (Example, if you are feeling bad thoughts, tip your chin up. Fro 75% of people the bad thoughts will go away.) 

Anyway, I&#039;ll write more about the interview for my column (which I post on the blog) in the middle of July. 

Penelope</description>
		<content:encoded><![CDATA[<p>Hi, Gavin. Your question is a really good one: Did I ever interview Jim. In fact, I interviewed him for the post that you are commenting on. Which makes me think that I have to be more clear in the blog about when I am interviewing people for blog entries. </p>
<p>I did a half-hour interview with him and he had a million more tips than those I put in the post. (Example, if you are feeling bad thoughts, tip your chin up. Fro 75% of people the bad thoughts will go away.) </p>
<p>Anyway, I&#039;ll write more about the interview for my column (which I post on the blog) in the middle of July. </p>
<p>Penelope</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Allinson</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-728</link>
		<dc:creator>Gavin Allinson</dc:creator>
		<pubDate>Wed, 14 Jun 2006 14:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-728</guid>
		<description>Did you ever gt round to interviewing Jim?  I read a newspaper article about Luke Donald the pro golfer, in it he said if you want to have abnormal results you need to have abnormal thoughts</description>
		<content:encoded><![CDATA[<p>Did you ever gt round to interviewing Jim?  I read a newspaper article about Luke Donald the pro golfer, in it he said if you want to have abnormal results you need to have abnormal thoughts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynda</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-727</link>
		<dc:creator>Lynda</dc:creator>
		<pubDate>Wed, 07 Jun 2006 14:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-727</guid>
		<description>I&#039;m a big fan of your newsletter and am thrilled that you&#039;ve started blogging.  We recently launched a blog directory at www.delightfulblogs.com that has an edited group of blogs that appeal to women.  I&#039;m sure the thousands of women who visit daily would love to discover your blog.  
If you have a minute can you submit your blog?
best,
Lynda Keeler
delight.com
delightfulblogs.com
hipstercards.com</description>
		<content:encoded><![CDATA[<p>I&#039;m a big fan of your newsletter and am thrilled that you&#039;ve started blogging.  We recently launched a blog directory at <a href="http://www.delightfulblogs.com" rel="nofollow">http://www.delightfulblogs.com</a> that has an edited group of blogs that appeal to women.  I&#039;m sure the thousands of women who visit daily would love to discover your blog.<br />
If you have a minute can you submit your blog?<br />
best,<br />
Lynda Keeler<br />
delight.com<br />
delightfulblogs.com<br />
hipstercards.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dani</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-726</link>
		<dc:creator>Dani</dc:creator>
		<pubDate>Wed, 07 Jun 2006 14:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-726</guid>
		<description>I&#039;m also on your mailing list, and really just want to be one of the first to comment on what I&#039;m sure will become a ridiculously popular blog! 

The great thing about this technique is that it encourages you to focus on your strengths and they role they play in your goal. I&#039;ve found playing to your strengths is a much better way to reach succes than putting all your energy into fixing your weaknesses.</description>
		<content:encoded><![CDATA[<p>I&#039;m also on your mailing list, and really just want to be one of the first to comment on what I&#039;m sure will become a ridiculously popular blog! </p>
<p>The great thing about this technique is that it encourages you to focus on your strengths and they role they play in your goal. I&#039;ve found playing to your strengths is a much better way to reach succes than putting all your energy into fixing your weaknesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope Trunk</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-725</link>
		<dc:creator>Penelope Trunk</dc:creator>
		<pubDate>Wed, 07 Jun 2006 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-725</guid>
		<description>Hey, Diane. Jim Fannin actually gave a lot of examples of how the movie thing can help with job hunting. The advantage is that you know your goal -- the kind of job you want to get -- and you know the basic parts of the movie -- the interview, salary negotiation, etc. So I think this would be a good place to learn all the visualization techniques. 

I&#039;m finding it&#039;s much harder to use the technique for more overarching life goals, like, eradicate poverty in Kentucky or something.</description>
		<content:encoded><![CDATA[<p>Hey, Diane. Jim Fannin actually gave a lot of examples of how the movie thing can help with job hunting. The advantage is that you know your goal &#8212; the kind of job you want to get &#8212; and you know the basic parts of the movie &#8212; the interview, salary negotiation, etc. So I think this would be a good place to learn all the visualization techniques. </p>
<p>I&#039;m finding it&#039;s much harder to use the technique for more overarching life goals, like, eradicate poverty in Kentucky or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-724</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Wed, 07 Jun 2006 07:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-724</guid>
		<description>Hello! I&#039;m on your mailing list, and I think your blog is really great! I&#039;ve read your columns in our local news-weekly, and I always appreciate your insight into finding and thriving at a career. 

I&#039;m currently job-hunting, so the idea of the mental &quot;movie&quot; sounds pretty helpful.</description>
		<content:encoded><![CDATA[<p>Hello! I&#039;m on your mailing list, and I think your blog is really great! I&#039;ve read your columns in our local news-weekly, and I always appreciate your insight into finding and thriving at a career. </p>
<p>I&#039;m currently job-hunting, so the idea of the mental &#034;movie&#034; sounds pretty helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Fasimpaur</title>
		<link>http://blog.penelopetrunk.com/2006/06/06/visualize-success-like-a-major-league-all-star/comment-page-1/#comment-723</link>
		<dc:creator>Ken Fasimpaur</dc:creator>
		<pubDate>Wed, 07 Jun 2006 05:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://lolindrath.dyndns.org/lolindrath/wordpress/2006/06/06/visualize-success-like-a-major-league-all-star/#comment-723</guid>
		<description>Interesting idea. I&#039;ll have to look into Fannin&#039;s book to see if he has advice on visualizing multiple equally important goals. A film trilogy, perhaps!</description>
		<content:encoded><![CDATA[<p>Interesting idea. I&#039;ll have to look into Fannin&#039;s book to see if he has advice on visualizing multiple equally important goals. A film trilogy, perhaps!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
